Black Pearl HP is a hybrid film that combines a rich, warm factory-black appearance with advanced heat-rejecting performance for enhanced comfort and style.
Black Pearl HP automotive window tint combines performance hybrid technology with a premium warm factory-black appearance to enhance both vehicle style and driver comfort. Its advanced heat rejection helps reduce solar heat, it creates a cooler interior while providing privacy, glare reduction, and UV sun protection. It delivers a refined finish for customers who want a premium look and advanced performance for elevated comfort.
Every automotive window film has its strengths. Explore the features that define Black Pearl HP.
Engineered with hybrid construction to provide an ideal balance of style, durability, and performance.
Advanced technology helps reject solar heat for improved driving comfort.
Delivers a rich, premium factory-black appearance for a sleek, refined look.
: Every Madico automotive window film is built to deliver dependable performance. No matter which film you choose, you’ll enjoy these standard benefits designed to enhance comfort, protection, style, and long-term value.
Helps block up to 99% of harmful UV rays to protect passengers.
Minimizes glare from the sun for a more comfortable driving experience.
Provides increased privacy while enhancing the appearance of your vehicle.
Gives your vehicle a sleek, upgraded appearance.
Helps preserve your vehicle’s interior by reducing the sun’s damaging effects.
Adds an extra layer of protection by helping hold broken glass together after impact.
Enjoy lasting peace of mind with the confidence of a manufacturer’s lifetime warranty.
Warna automotif Black Pearl HP Madico mengurangkan haba dan silau, menghalang lebih daripada 99% sinaran UV, menambah gaya, mempunyai pembinaan UV stabil yang tahan lama, dan mempunyai Waranti Sepanjang Hayat.
| Product specs | |
| Cahaya Kelihatan Dihantar | 4% |
| Cahaya Terpantul Boleh Dilihat | 5% |
| Pengurangan Silau | 96% |
| Jumlah Tenaga Suria Dihantar | 27% |
| Jumlah Tenaga Suria Dicerminkan | 9% |
| Jumlah Tenaga Suria Diserap | 64% |
| Pekali Teduhan (SC) | 0.54 |
| Pekali Keuntungan Haba Suria (SHGC) | 0.47 |
| Faktor U | 1.00 |
| Penolakan UV | ≥ 99% |
| Jumlah Tenaga Suria Ditolak (TSER) | 53% |
| Penolakan IR | 58% |
| Penolakan Tenaga Inframerah (IRER) | 43% |
| Spesifikasi produk | |
| Cahaya Kelihatan Dihantar | 15% |
| Cahaya Terpantul Boleh Dilihat | 5% |
| Pengurangan Silau | 84% |
| Jumlah Tenaga Suria Dihantar | 31% |
| Jumlah Tenaga Suria Dicerminkan | 8% |
| Jumlah Tenaga Suria Diserap | 61% |
| Pekali Teduhan (SC) | 0.57 |
| Pekali Keuntungan Haba Suria (SHGC) | 0.50 |
| Faktor U | 1.01 |
| Penolakan UV | ≥ 99% |
| Jumlah Tenaga Suria Ditolak (TSER) | 50% |
| Penolakan IR | 57% |
| Penolakan Tenaga Inframerah (IRER) | 41% |
| Spesifikasi produk | |
| Cahaya Kelihatan Dihantar | 22% |
| Cahaya Terpantul Boleh Dilihat | 6% |
| Pengurangan Silau | 75% |
| Jumlah Tenaga Suria Dihantar | 33% |
| Jumlah Tenaga Suria Dicerminkan | 8% |
| Jumlah Tenaga Suria Diserap | 59% |
| Pekali Teduhan (SC) | 0.59 |
| Pekali Keuntungan Haba Suria (SHGC) | 0.51 |
| Faktor U | 1.00 |
| Penolakan UV | ≥ 99% |
| Jumlah Tenaga Suria Ditolak (TSER) | 49% |
| Penolakan IR | 57% |
| Penolakan Tenaga Inframerah (IRER) | 42% |
| Spesifikasi produk | |
| Cahaya Kelihatan Dihantar | 33% |
| Cahaya Terpantul Boleh Dilihat | 6% |
| Pengurangan Silau | 63% |
| Jumlah Tenaga Suria Dihantar | 41% |
| Jumlah Tenaga Suria Dicerminkan | 8% |
| Jumlah Tenaga Suria Diserap | 51% |
| Pekali Teduhan (SC) | 0.65 |
| Pekali Keuntungan Haba Suria (SHGC) | 0.57 |
| Faktor U | 1.02 |
| Penolakan UV | ≥ 99% |
| Jumlah Tenaga Suria Ditolak (TSER) | 43% |
| Penolakan IR | 54% |
| Penolakan Tenaga Inframerah (IRER) | 40% |
| Spesifikasi produk | |
| Cahaya Kelihatan Dihantar | 42% |
| Cahaya Terpantul Boleh Dilihat | 8% |
| Pengurangan Silau | 53% |
| Jumlah Tenaga Suria Dihantar | 44% |
| Jumlah Tenaga Suria Dicerminkan | 9% |
| Jumlah Tenaga Suria Diserap | 47% |
| Pekali Teduhan (SC) | 0.68 |
| Pekali Keuntungan Haba Suria (SHGC) | 0.59 |
| Faktor U | 1.02 |
| Penolakan UV | ≥ 99% |
| Jumlah Tenaga Suria Ditolak (TSER) | 41% |
| Penolakan IR | 54% |
| Penolakan Tenaga Inframerah (IRER) | 39% |
"Black Pearl HP Consumer Brochure" menyerlahkan warna automotif Black Pearl High-Performance Madico, yang meningkatkan keselesaan memandu dengan mengurangkan haba dan silau, menyekat lebih daripada 99% sinaran UV, dan menambah gaya pada mana-mana kereta.
Muat turunDokumen "Pengukuran Prestasi Filem Automotif" menyediakan data terperinci mengenai pelbagai filem automotif Madico, termasuk metrik untuk transmisi cahaya yang boleh dilihat, pengurangan silau, pekali keuntungan haba solar, penolakan UV, jumlah tenaga solar yang ditolak, dan penolakan tenaga inframerah, membantu pengguna menilai dan memilih filem terbaik untuk keperluan kenderaan mereka.
Muat turun