Charcool delivers a classic non-reflective appearance with clean neutral style, superior long-term color stability, privacy, and UV sun protection.
Charcool is a classic non-reflective automotive window tint designed to provide a clean, neutral appearance with lasting color performance. Engineered with superior long-term color stability, it helps preserve its rich look while enhancing the vehicle’s overall appearance. Charcool also provides classic privacy, glare reduction, and UV sun protection for greater everyday comfort. Its non-reflective finish creates a factory-inspired look that complements virtually any vehicle. Charcool delivers dependable performance with the timeless style drivers appreciate.
Every automotive window film has its strengths. Explore the features that define Charcool.
Engineered to preserve its rich color and appearance over time.
Helps protect passengers and interiors from harmful UV rays while enhancing privacy.
Delivers a subtle, non-reflective look at complements any vehicle.
Delivers a clean appearance without a shiny, mirror-like look.
Every Madico automotive window film is built to deliver dependable performance. No matter which film you choose, you’ll enjoy these standard benefits designed to enhance comfort, protection, style, and long-term value.
Helps block up to 99% of harmful UV rays to protect passengers.
Minimizes glare from the sun for a more comfortable driving experience.
Provides increased privacy while enhancing the appearance of your vehicle.
Gives your vehicle a sleek, upgraded appearance.
Helps preserve your vehicle’s interior by reducing the sun’s damaging effects.
Adds an extra layer of protection by helping hold broken glass together after impact.
Enjoy lasting peace of mind with the confidence of a manufacturer’s lifetime warranty.
Charcool tahan lama, sangat cuaca, dan akan menentang perubahan warna atau pudar. Filem ini direka bentuk untuk kontur haba yang mudah, menjadikannya sangat popular di kalangan pemasang. Termasuk Waranti Pengilang di Amerika Utara, minta maklumat terperinci daripada wakil jualan anda.
| Spesifikasi produk | |
| Cahaya Kelihatan Dihantar | 7% |
| Cahaya Terpantul Boleh Dilihat | 5% |
| Pengurangan Silau | 92% |
| Jumlah Tenaga Suria Dihantar | 48% |
| Jumlah Tenaga Suria Dicerminkan | 6% |
| Total Solar Energy Absorbed | 46% |
| Pekali Teduhan (SC) | 0.71 |
| Pekali Keuntungan Haba Suria (SHGC) | 0.62 |
| Faktor U | 1.03 |
| Penolakan UV | ≥99% |
| Jumlah Tenaga Suria Ditolak (TSER) | 38% |
| Penolakan IR | 26% |
| Penolakan Tenaga Inframerah (IRER) | 21% |
| Spesifikasi produk | |
| Cahaya Kelihatan Dihantar | 16% |
| Cahaya Terpantul Boleh Dilihat | 5% |
| Pengurangan Silau | 82% |
| Jumlah Tenaga Suria Dihantar | 52% |
| Jumlah Tenaga Suria Dicerminkan | 6% |
| Jumlah Tenaga Suria Diserap | 42% |
| Pekali Teduhan (SC) | 0.75 |
| Pekali Keuntungan Haba Suria (SHGC) | 0.65 |
| Faktor U | 1.03 |
| Penolakan UV | ≥99% |
| Jumlah Tenaga Suria Ditolak (TSER) | 35% |
| Penolakan IR | 26% |
| Penolakan Tenaga Inframerah (IRER) | 20% |
| Spesifikasi produk | |
| Cahaya Kelihatan Dihantar | 36% |
| Cahaya Terpantul Boleh Dilihat | 6% |
| Pengurangan Silau | 60% |
| Jumlah Tenaga Suria Dihantar | 59% |
| Jumlah Tenaga Suria Dicerminkan | 6% |
| Jumlah Tenaga Suria Diserap | 34% |
| Pekali Teduhan (SC) | 0.80 |
| Pekali Keuntungan Haba Suria (SHGC) | 0.70 |
| Faktor U | 1.03 |
| Penolakan UV | ≥99% |
| Jumlah Tenaga Suria Ditolak (TSER) | 30% |
| Penolakan IR | 26% |
| Penolakan Tenaga Inframerah (IRER) | 21% |
| Spesifikasi produk | |
| Cahaya Kelihatan Dihantar | 40% |
| Cahaya Terpantul Boleh Dilihat | 6% |
| Pengurangan Silau | 55% |
| Jumlah Tenaga Suria Dihantar | 61% |
| Jumlah Tenaga Suria Dicerminkan | 6% |
| Jumlah Tenaga Suria Diserap | 33% |
| Pekali Teduhan (SC) | 0.82 |
| Pekali Keuntungan Haba Suria (SHGC) | 0.71 |
| Faktor U | 1.03 |
| Penolakan UV | ≥99% |
| Jumlah Tenaga Suria Ditolak (TSER) | 29% |
| Penolakan IR | 26% |
| Penolakan Tenaga Inframerah (IRER) | 20% |
| Spesifikasi produk | |
| Cahaya Kelihatan Dihantar | 48% |
| Cahaya Terpantul Boleh Dilihat | 6% |
| Pengurangan Silau | 46% |
| Jumlah Tenaga Suria Dihantar | 64% |
| Jumlah Tenaga Suria Dicerminkan | 7% |
| Jumlah Tenaga Suria Diserap | 30% |
| Pekali Teduhan (SC) | 0.84 |
| Pekali Keuntungan Haba Suria (SHGC) | 0.73 |
| Faktor U | 1.03 |
| Penolakan UV | ≥99% |
| Jumlah Tenaga Suria Ditolak (TSER) | 27% |
| Penolakan IR | 26% |
| Penolakan Tenaga Inframerah (IRER) | 20% |
Dalam PDF yang dilampirkan, pengunjung akan mendapat maklumat terperinci mengenai warna automotif Charcool, termasuk faedahnya dalam menyekat sinaran UV, mengurangkan haba dan silau, dan meningkatkan keselamatan dan gaya kenderaan.
Muat turunPDF ini mengandungi ukuran prestasi terperinci untuk pelbagai filem tingkap automotif Midico, menonjolkan transmisi cahaya mereka, penolakan haba, pengurangan silau, dan keupayaan perlindungan UV.
Muat turun