Black Pearl HP is a hybrid film that combines a rich, warm factory-black appearance with advanced heat-rejecting performance for enhanced comfort and style.
Black Pearl HP automotive window tint combines performance hybrid technology with a premium warm factory-black appearance to enhance both vehicle style and driver comfort. Its advanced heat rejection helps reduce solar heat, it creates a cooler interior while providing privacy, glare reduction, and UV sun protection. It delivers a refined finish for customers who want a premium look and advanced performance for elevated comfort.
Every automotive window film has its strengths. Explore the features that define Black Pearl HP.
Engineered with hybrid construction to provide an ideal balance of style, durability, and performance.
Advanced technology helps reject solar heat for improved driving comfort.
Delivers a rich, premium factory-black appearance for a sleek, refined look.
: Every Madico automotive window film is built to deliver dependable performance. No matter which film you choose, you’ll enjoy these standard benefits designed to enhance comfort, protection, style, and long-term value.
Helps block up to 99% of harmful UV rays to protect passengers.
Minimizes glare from the sun for a more comfortable driving experience.
Provides increased privacy while enhancing the appearance of your vehicle.
Gives your vehicle a sleek, upgraded appearance.
Helps preserve your vehicle’s interior by reducing the sun’s damaging effects.
Adds an extra layer of protection by helping hold broken glass together after impact.
Enjoy lasting peace of mind with the confidence of a manufacturer’s lifetime warranty.
Madico's Black Pearl HP autotint vermindert hitte en schittering, blokkeert meer dan 99% van de UV-stralen, voegt stijl toe, heeft een duurzame UV-stabiele constructie en heeft een levenslange garantie.
| Product specs | |
| Zichtbaar Licht Doorgelaten | 4% |
| Zichtbaar Licht Gereflecteerd | 5% |
| Vermindering van verblinding | 96% |
| Totaal overgedragen zonne-energie | 27% |
| Totaal gereflecteerde zonne-energie | 9% |
| Totaal geabsorbeerde zonne-energie | 64% |
| Schaduwcoëfficiënt (SC) | 0.54 |
| Coëfficiënt zonnewarmtewinst (SHGC) | 0.47 |
| U-Factor | 1.00 |
| UV-Weergave | ≥ 99% |
| Totaal afgekeurde zonne-energie (TSER) | 53% |
| IR-weigering | 58% |
| Infrarood Energie Afwijzing (IRER) | 43% |
| Productspecificaties | |
| Zichtbaar Licht Doorgelaten | 15% |
| Zichtbaar Licht Gereflecteerd | 5% |
| Vermindering van verblinding | 84% |
| Totaal overgedragen zonne-energie | 31% |
| Totaal gereflecteerde zonne-energie | 8% |
| Totaal geabsorbeerde zonne-energie | 61% |
| Schaduwcoëfficiënt (SC) | 0.57 |
| Coëfficiënt zonnewarmtewinst (SHGC) | 0.50 |
| U-Factor | 1.01 |
| UV-Weergave | ≥ 99% |
| Totaal afgekeurde zonne-energie (TSER) | 50% |
| IR-weigering | 57% |
| Infrarood Energie Afwijzing (IRER) | 41% |
| Productspecificaties | |
| Zichtbaar Licht Doorgelaten | 22% |
| Zichtbaar Licht Gereflecteerd | 6% |
| Vermindering van verblinding | 75% |
| Totaal overgedragen zonne-energie | 33% |
| Totaal gereflecteerde zonne-energie | 8% |
| Totaal geabsorbeerde zonne-energie | 59% |
| Schaduwcoëfficiënt (SC) | 0.59 |
| Coëfficiënt zonnewarmtewinst (SHGC) | 0.51 |
| U-Factor | 1.00 |
| UV-Weergave | ≥ 99% |
| Totaal afgekeurde zonne-energie (TSER) | 49% |
| IR-weigering | 57% |
| Infrarood Energie Afwijzing (IRER) | 42% |
| Productspecificaties | |
| Zichtbaar Licht Doorgelaten | 33% |
| Zichtbaar Licht Gereflecteerd | 6% |
| Vermindering van verblinding | 63% |
| Totaal overgedragen zonne-energie | 41% |
| Totaal gereflecteerde zonne-energie | 8% |
| Totaal geabsorbeerde zonne-energie | 51% |
| Schaduwcoëfficiënt (SC) | 0.65 |
| Coëfficiënt zonnewarmtewinst (SHGC) | 0.57 |
| U-Factor | 1.02 |
| UV-Weergave | ≥ 99% |
| Totaal afgekeurde zonne-energie (TSER) | 43% |
| IR-weigering | 54% |
| Infrarood Energie Afwijzing (IRER) | 40% |
| Productspecificaties | |
| Zichtbaar Licht Doorgelaten | 42% |
| Zichtbaar Licht Gereflecteerd | 8% |
| Vermindering van verblinding | 53% |
| Totaal overgedragen zonne-energie | 44% |
| Totaal gereflecteerde zonne-energie | 9% |
| Totaal geabsorbeerde zonne-energie | 47% |
| Schaduwcoëfficiënt (SC) | 0.68 |
| Coëfficiënt zonnewarmtewinst (SHGC) | 0.59 |
| U-Factor | 1.02 |
| UV-Weergave | ≥ 99% |
| Totaal afgekeurde zonne-energie (TSER) | 41% |
| IR-weigering | 54% |
| Infrarood Energie Afwijzing (IRER) | 39% |
De "Black Pearl HP Consumer Brochure" belicht Madico's Black Pearl High-Performance autotint, die het rijcomfort verbetert door warmte en schittering te verminderen, meer dan 99% van de UV-stralen te blokkeren en stijl toe te voegen aan elke auto.
DownloadenHet document "Automotive Film Performance Measurements" bevat gedetailleerde gegevens over verschillende Madico-folies voor de auto-industrie, waaronder gegevens over de transmissie van zichtbaar licht, de vermindering van schittering, de zonnewarmtewincoëfficiënt, de UV-afstoting, de totale hoeveelheid zonne-energie die wordt afgestoten en de infraroodenergie die wordt afgestoten, zodat consumenten de beste folie voor hun auto kunnen kiezen.
Downloaden