Charcool delivers a classic non-reflective appearance with clean neutral style, superior long-term color stability, privacy, and UV sun protection.
Charcool is a classic non-reflective automotive window tint designed to provide a clean, neutral appearance with lasting color performance. Engineered with superior long-term color stability, it helps preserve its rich look while enhancing the vehicle’s overall appearance. Charcool also provides classic privacy, glare reduction, and UV sun protection for greater everyday comfort. Its non-reflective finish creates a factory-inspired look that complements virtually any vehicle. Charcool delivers dependable performance with the timeless style drivers appreciate.
Every automotive window film has its strengths. Explore the features that define Charcool.
Engineered to preserve its rich color and appearance over time.
Helps protect passengers and interiors from harmful UV rays while enhancing privacy.
Delivers a subtle, non-reflective look at complements any vehicle.
Delivers a clean appearance without a shiny, mirror-like look.
Every Madico automotive window film is built to deliver dependable performance. No matter which film you choose, you’ll enjoy these standard benefits designed to enhance comfort, protection, style, and long-term value.
Helps block up to 99% of harmful UV rays to protect passengers.
Minimizes glare from the sun for a more comfortable driving experience.
Provides increased privacy while enhancing the appearance of your vehicle.
Gives your vehicle a sleek, upgraded appearance.
Helps preserve your vehicle’s interior by reducing the sun’s damaging effects.
Adds an extra layer of protection by helping hold broken glass together after impact.
Enjoy lasting peace of mind with the confidence of a manufacturer’s lifetime warranty.
Charcool is duurzaam, zeer weerbestendig en bestand tegen kleurverandering of vervaging. De folie is zo ontworpen dat hij gemakkelijk aan de warmte kan worden aangepast, waardoor hij erg populair is bij installateurs. Inclusief fabrieksgarantie in Noord-Amerika, vraag uw vertegenwoordiger voor meer informatie.
| Productspecificaties | |
| Zichtbaar Licht Doorgelaten | 7% |
| Zichtbaar Licht Gereflecteerd | 5% |
| Vermindering van verblinding | 92% |
| Totaal overgedragen zonne-energie | 48% |
| Totaal gereflecteerde zonne-energie | 6% |
| Total Solar Energy Absorbed | 46% |
| Schaduwcoëfficiënt (SC) | 0.71 |
| Coëfficiënt zonnewarmtewinst (SHGC) | 0.62 |
| U-Factor | 1.03 |
| UV-Weergave | ≥99% |
| Totaal afgekeurde zonne-energie (TSER) | 38% |
| IR-weigering | 26% |
| Infrarood Energie Afwijzing (IRER) | 21% |
| Productspecificaties | |
| Zichtbaar Licht Doorgelaten | 16% |
| Zichtbaar Licht Gereflecteerd | 5% |
| Vermindering van verblinding | 82% |
| Totaal overgedragen zonne-energie | 52% |
| Totaal gereflecteerde zonne-energie | 6% |
| Totaal geabsorbeerde zonne-energie | 42% |
| Schaduwcoëfficiënt (SC) | 0.75 |
| Coëfficiënt zonnewarmtewinst (SHGC) | 0.65 |
| U-Factor | 1.03 |
| UV-Weergave | ≥99% |
| Totaal afgekeurde zonne-energie (TSER) | 35% |
| IR-weigering | 26% |
| Infrarood Energie Afwijzing (IRER) | 20% |
| Productspecificaties | |
| Zichtbaar Licht Doorgelaten | 36% |
| Zichtbaar Licht Gereflecteerd | 6% |
| Vermindering van verblinding | 60% |
| Totaal overgedragen zonne-energie | 59% |
| Totaal gereflecteerde zonne-energie | 6% |
| Totaal geabsorbeerde zonne-energie | 34% |
| Schaduwcoëfficiënt (SC) | 0.80 |
| Coëfficiënt zonnewarmtewinst (SHGC) | 0.70 |
| U-Factor | 1.03 |
| UV-Weergave | ≥99% |
| Totaal afgekeurde zonne-energie (TSER) | 30% |
| IR-weigering | 26% |
| Infrarood Energie Afwijzing (IRER) | 21% |
| Productspecificaties | |
| Zichtbaar Licht Doorgelaten | 40% |
| Zichtbaar Licht Gereflecteerd | 6% |
| Vermindering van verblinding | 55% |
| Totaal overgedragen zonne-energie | 61% |
| Totaal gereflecteerde zonne-energie | 6% |
| Totaal geabsorbeerde zonne-energie | 33% |
| Schaduwcoëfficiënt (SC) | 0.82 |
| Coëfficiënt zonnewarmtewinst (SHGC) | 0.71 |
| U-Factor | 1.03 |
| UV-Weergave | ≥99% |
| Totaal afgekeurde zonne-energie (TSER) | 29% |
| IR-weigering | 26% |
| Infrarood Energie Afwijzing (IRER) | 20% |
| Productspecificaties | |
| Zichtbaar Licht Doorgelaten | 48% |
| Zichtbaar Licht Gereflecteerd | 6% |
| Vermindering van verblinding | 46% |
| Totaal overgedragen zonne-energie | 64% |
| Totaal gereflecteerde zonne-energie | 7% |
| Totaal geabsorbeerde zonne-energie | 30% |
| Schaduwcoëfficiënt (SC) | 0.84 |
| Coëfficiënt zonnewarmtewinst (SHGC) | 0.73 |
| U-Factor | 1.03 |
| UV-Weergave | ≥99% |
| Totaal afgekeurde zonne-energie (TSER) | 27% |
| IR-weigering | 26% |
| Infrarood Energie Afwijzing (IRER) | 20% |
In de bijgevoegde PDF vinden bezoekers gedetailleerde informatie over Charcool autotint, waaronder de voordelen bij het blokkeren van UV-stralen, het verminderen van hitte en schittering, en het verbeteren van de veiligheid en stijl van het voertuig.
DownloadenDeze PDF bevat gedetailleerde prestatiemetingen voor verschillende raamfolies voor auto's van Madico, waarbij de nadruk ligt op hun lichttransmissie, warmte-isolatie, verblindingsvermindering en UV-bescherming.
Downloaden